mC-Print3 Thermal Receipt Printer
The mC-Print3 series from Star Micronics’ mCollection® is a compact, versatile 3-inch POS receipt printer designed for modern retail and hospitality environments. It features an IP-rated splash-proof design, front-load paper loading, and multiple connectivity options, including USB, Lightning, Bluetooth, WLAN, LAN, and CloudPRNT/WebPRNT with SteadyLAN® technology. The second generation models (Ci, CBi, WCi, & WCBi) introduce CloudPRNT Next with the MQTT protocol for faster, more reliable cloud-based printing, and Ultra-C connectivity, offering 20W USB-C power and data transfer for seamless connections with iOS, Android, and Windows devices. These enhancements make the mC-Print3 series a future-ready solution for any business.
The latest mC-Print3 models feature an external hub capability, allowing users to connect USB hubs to pair with multiple peripherals (MCP31 models only). This functionality enables the printers to support various devices, such as barcode scanners, scales, and customer displays, through additional USB ports. By expanding the connectivity options, businesses can streamline their POS systems, making it easier to manage diverse tasks from a single, compact unit.
CloudPRNT Next, featuring the MQTT protocol, sets a new standard for cloud-based printing by providing faster and more reliable communication between devices. Unlike traditional HTTP polling, MQTT offers a lightweight and efficient messaging protocol that significantly reduces latency and enhances data transfer speed. This ensures that print jobs are executed swiftly and accurately, making it an ideal solution for high-demand retail and hospitality environments (MCP31 models only).
Experience high-performance connectivity with Ultra-C technology, which provides 20W USB-C power and data transfer to any mobile device (MCP31 models only). This innovation ensures fast, seamless connections with iOS, Android, and Windows platforms, enhancing operational efficiency. The Ultra-C feature also supports charging while transferring data, making it a versatile and essential component of the latest models in the mC-Print3 thermal receipt printer series.
SteadyLAN®, available on select mC-Print3 POS receipt printer models, delivers reliable wired Ethernet service to iOS, Android, and Windows devices through a networked printer. This feature supports connections via Lightning (iOS 10 or later required) or USB-C cable, strengthening weak Wi-Fi signals to ensure seamless and stable network access.
The mC-Print3 compact receipt printer is a part of the Star Micronics’ mCollection – a line of mPOS hardware designed for the mobile future. The mCollection includes printers, cash drawers, scales, tablet display stands, pole mounts, and more. With multiple connectivity options and a sleek, modern design, the mCollection is changing the face of retail and hospitality.
Sleek Modern Design | Stylish look to complement the mCollection® |
User-Friendly Interface | Effortless setup and operation |
Common SDK | Ideal for ISVs, ensures seamless integration |
Fast Print Speeds | 250 mm/s (MCP30 models) 400 mm/s (MCP31 models) |
Interface | mCP31L NH & mCP31LBi NH: LAN, USB-B, 1 USB-A (2.4A), DK Port, DC 24V, Bluetooth* (*mCP31LBi NH model only) mCP31L & mCP31LBi: LAN, USB-B, 3 USB-A (one 2.4A & two 0.5A), DK Port, DC 24V, Bluetooth* (*mCP31LBi model only) mCP30: LAN, USB-B, DK Port, DC 24V mCP31C & mCP31CB: LAN, 1 USB-C (18W), 2 USB-A (0.5A), DK Port, DC 24V, Bluetooth* (*mCP31CB model only) mCP31W & mCP31WBi: WLAN, LAN, USB-B, USB-A (0.5A), DK Port, DC 24V, Bluetooth* (*mCP31WBi model only) mCP31Ci & mCP31CBi: LAN, 1 USB-C (20W), 1 USB-A (0.5A), DK Port, DC 24V, Enhanced Bluetooth* (*mCP31CBi model only) mCP31WCi & mCP31WCBi: WLAN, LAN, DK Port, DC 24V, Enhanced Bluetooth* (*mCP31WCBi model only) |
Ultra-C Technology | 20W power and data transfer with USB-C (2nd generation only) |
CloudPRNT Next | Advanced cloud printing with faster, more reliable performance (2nd generation only) |
2x Faster Bluetooth | Enhanced Bluetooth connectivity for rapid communication (Bluetooth models only) |
External Hub Support | Connect up to 3 peripherals easily with external USB hub (2nd generation only) |
Sustainable Packaging | Eco-friendly packaging made entirely of recyclable materials (2nd generation only) |
Multiple Connectivity Options | Supports legacy, modern, and future systems |
Print-Flat Technology | Prints come out perfectly flat with no curl |
SteadyLAN® | Reliable power and network access for tablets |
Small Footprint | Compact design saves valuable counter space |
Cloud Ready | Engage with customers through cloud-based services, including Star Micronics Cloud Services with benefits for software developers and business owners |
PromoPRNT | Create customized promotional receipts with ease |
External Power Supply | Compact power supply unit, 30% smaller |
Front Paper Loading | Convenient front paper loading for easy access |
Cable Management | Efficient cable management for a tidy workspace |
Front Exit Printing | Prints exit from the front for under-counter setups |
Digitally Signed Driver (WHQL) | Microsoft certified for secure and reliable operation |
Feature | 1st Generation (MCP30 Models) | 2nd Generation (MCP31 Models) |
---|---|---|
Printer Method | Direct Line Thermal | Direct Line Thermal |
Print Speed | 250 mm/sec | 400 mm/sec |
Printer Case Color | White or Black | White or Black |
Models Available | USB, Lightning, Ethernet (LAN), CloudPRNT, Bluetooth* (*mCP31LB & mCP31WBi only) | Ultra-C USB-C for iOS, Android, & Windows, Ethernet (LAN), WLAN, CloudPRNT Next, Bluetooth* (*mCP31CBi & mCP31WCBi only) |
Print Resolution | 203 dpi (8 dots per mm) | 203 dpi (8 dots per mm) |
No. of Columns | Star Mode = 48 | Star Mode = 48 |
Font Size | 12 X 24 | 12 X 24 |
Character Set | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese | ANK 95, 32 Int 128 Graphic plus Chinese, Japanese, Korean, Taiwanese |
International Code Pages | Star Mode = 48 | Star Mode = 48 |
Bar Codes | Extended barcode functionality – 9 versions / PDF 417, Maxicode Option | Extended barcode functionality – 9 versions / PDF 417, Maxicode Option |
Line Spacing | 3 mm or 4 mm or programmable | 3 mm or 4 mm or programmable |
Paper Specifications | Width: 80mm standard, 58mm with paper guide Thickness: 0.053 ~ 0.075 mm Roll Diameter: Up to 83 mm |
Width: 80mm standard, 58mm with paper guide Thickness: 0.049 ~ 0.075 mm Roll Diameter: Up to 83 mm |
Paper Load | Easy Front Loading | Easy Front Loading |
Paper Out Sensor | Standard | Standard |
Paper Low Sensor | Standard | Standard |
Maximum Print Width | 80mm paper = 72mm, 58mm paper = 51mm | 80mm paper = 72mm, 58mm paper = 51mm |
Top Margin | 11 mm default | Supports 2mm (11 mm default) |
Auto-Cutter | Guillotine (Partial Cut Only) | Guillotine (Partial Cut Only) |
Cover-Open Sensor | Yes | Yes |
Paper End Sensor | Yes | Yes |
Near-End Sensor | No | Yes |
Cash Drawer Detector | No | Yes |
Logo Store Capacity | Unlimited | Unlimited |
Label Support | N/A | N/A |
Power Supply | External: PS60A-24C | External: PS65AT-24A |
Drivers Available | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™, USB Vendor Clss, CUPS, Mac, Mac OS X, Linux™, StarPRNT SDK with support for iOS and Android | Windows 10, Windows 8.1, Windows® XP 32 Bit, Vista 32/64 Bit, Windows 7 32/64 Bit, Server 2008 32/64 Bit, XP Embedded, POSReady2009, OPOS™, JavaPOS™, USB Vendor Clss, CUPS, Mac, Mac OS X, Linux™, StarPRNT SDK with support for iOS and Android |
Digitally Signed (WHQL) | Yes | Yes |
Swappable Interfaces | N/A | N/A |
Connectivity | mCP30: Ethernet (LAN), USB-B, CloudPRNT | mCP31Ci: USB-C (Ultra-C) 20W Power + Data to iOS, Android (AOA) & Windows, USB-A, Ethernet (LAN), CloudPRNT Next (MQTT) mCP31CBi: USB-C (Ultra-C) 20W Power + Data to iOS, Android (AOA) & Windows, USB-A, Ethernet (LAN), CloudPRNT Next (MQTT), Bluetooth mCP31WCi: USB-C (Ultra-C) 20W Power + Data to iOS, Android (AOA) & Windows, Ethernet (LAN), CloudPRNT Next (MQTT), WLAN (MCW10) mCP31WCBi: USB-C (Ultra-C) 20W Power + Data to iOS, Android (AOA) & Windows, Ethernet (LAN), CloudPRNT Next (MQTT), WLAN (MCW10), Bluetooth |
Emulation Modes | StarPRNT | StarPRNT |
Peripheral Drive Circuit | 2 circuits, (24V max. 1A), 1 compulsion input | 2 circuits, (24V max. 1A), 1 compulsion input |
Power Consumption | Average 1.6 Amp. Printing, 0.1 Amp. Standby | Average 1.6 Amp. Printing, 0.1 Amp. Standby |
Operating Conditions | Temperature: 5oC to 45oC Humidity: 10% – 90% RH (without condensation) |
Temperature: 5oC to 45oC Humidity: 10% – 90% RH (without condensation) |
Storage Conditions | Temperature: -20oC to 60oC Humidity: 10% – 90% RH |
Temperature: -20oC to 60oC Humidity: 10% – 90% RH |
IP Rating | IPX2 | IP22 |
Dimensions | 132 x 140 x 125mm (w x d x h) | 132 x 140 x 125mm (w x d x h) |
Box Dimensions | 208 x 208 x 275mm (w x d x h) | 213 x 213 x 215mm (w x d x h) |
What’s in the Box | Printer, AC Adapter, Power Cable, USB Cable, Paper Roll Guide, Safety Instructions, Easy Setup Guide, Flyer | Printer, AC Adapter, Power Cable, Safety Instructions, Easy Setup Guide |
Safety Standards | UL, C-UL, TuV, FCC, VCCI, EN55022, CE | UL, C-UL, TuV, FCC, VCCI, EN55022, CE |
Reliability MCBF Print Head Auto Cutter |
60 Million Lines 100km 2 Million Cuts |
60 Million Lines 200km 2 Million Cuts |
Accessories | mC-Sound, Kitchen Buzzer, Cash Drawer, Wall Bracket | Paper Guide, USB-A to USB-C cable, Wall Bracket, 1D Barcode Scanner, mC-Sound, Kitchen Buzzer, Wireless LAN Unit (MCW10) |
Warranty | 2-Year Limited Manufacturer Warranty (US & Canada) | 2-Year Limited Manufacturer Warranty (US & Canada) |
Warranty Options | SWAP-A-STAR® Warranty Program (US) EXTEND-A-STAR® Extended Warranty Program (US and Canada) |
SWAP-A-STAR® Warranty Program (US) EXTEND-A-STAR® Extended Warranty Program (US and Canada) |
Discover how merchants overcome the more common challenges of mobile printing.
Star provides various solutions across the technology spectrum, from native to cloud-based apps.
Contact Sales
Contact IntegrationÂ
Please wait while you are redirected to the right page...